
| Venue | Name of the participant/s | Class | Prize |
| Deccan international school |
Anusha Avanthika |
X VII |
III Consolation |
| SKCH , state(SEEK) | Navya V. | X | II ( Kannada ) |
| Auden Public School | Laxmi Rao | IX | III |
| GAP | Paranika | VIII | I |
| Buoyancee |
Avanthika Avanthika |
VII
VII |
II ( Review) I |
| Venue | Name of the participant/s | Class | Prize |
| Swanandashram |
Surabhi Arvind Athreyas Sriram |
X IX IX |
I II III |
| Venue | Name of the participant/s | Class | Prize |
| SKCH, State (SEEK) | Navya | X | II |
| Auden Public School | Vinayak | VI | II |
| Venue | Name of the participant/s | Class | Prize |
| SKCH, State (SEEK) | ApoorvaPadiyar Srinidhi | IX | I |
| Venue | Name of the participant/s | Class | Prize |
| SKCH, State (SEEK) | Pooja N. | IX | I |
| Venue | Name of the participant/s | Class | Prize |
| Auden Public School |
Nidhi Prakash Parnika |
VII VIII |
I III |
| Venue | Name of the participant/s | Class | Prize |
| SKCH, State (SEEK) |
Nishchay Savyasachi Kushal Suraj Nishanth Arvind Nikhil Sriram Satvik Mrinal |
IX IX IX IX IX IX IX IX IX VII |
I |
| Venue | Name of the participant/s | Class | Prize |
| Oxford | Srinidhi | IX | II |
| Jyothy Kendriya Vidyalaya | Chaitrali Ranjana | VIII | II |
| Venue | Name of the participant/s | Class | Prize |
| Oxford | Sriram | IX | I |
| Venue | Name of the participant/s | Class | Prize |
| Oxford | Sriram | IX | I |
| GAP | Anish | VIII | III |
| Venue | Name of the participant/s | Class | Prize |
| Jyothy Kendriya Vidyalaya | Pranav | VIII | II |
| Event | Name of the participant/s | Class | Prize |
| Debate | Akhila y | IX | Best `for` debator |
| Crossword Puzzle | Ankur BHodhe | VIII | III |
| Spotlight | Varsha | VIII | III |
| Web Page Design |
Shashank Suhas Mallya |
IX | III |
| Event | Name of the participant/s | Class | Prize |
| Jyothy Kendriya Vidyalaya |
Deepthi Prasad Parnika |
VIII | II |
| GAP | Neha , Nainika | VI | III |