| Common Assembly time: I – X 8:20 am – 8:35 am | |
| Children using their own transport need to be present in school by 8.15 A.M | |
| Classes I – III | |
| 8:40 am – 9:00 am Short Break | |
| 9:00 am – 9:40 am | I Period |
| 9:40 am – 10:20 am | II Period |
| 10:20 am – 11:00 am | III Period |
| 11:00 am – 11:40 am | IV Period |
| 11:40 am – 12:00 noon Lunch Break | |
| 12:00 noon – 12:40 pm | V Period |
| 12:40 pm – 1:20 pm | VI Period |
| 1:20 pm – 1:50 pm | VII Period |
| 1:50 pm – 2:20 pm | VIII Period |
| Buses Leave at 2.25 P.M | |
| Classes IV - X | |
| 8:40 am – 9:20 am | I Period |
| 9:20 am – 9:35 am Short Break | |
| 9:35 am – 10:15 am | II Period |
| 10:15 am – 10:55 am | III Period |
| 10:55 am – 11:35 am | IV Period |
| 11:35 am – 12:15 pm | V Period |
| 12:15 am – 12:40 pm Lunch Break | |
| 12:40 pm – 1:20 pm | VI Period |
| 1:20 pm – 2:00 pm | VII Period |
| 2:00 pm – 2:30 pm | VIII Period |
| 2:30 pm – 3:00 pm | IX Period |
| Buses Leave at 3.15 P.M | |