Non-Scholastic
High School E.C.A Report 2010-11
| Date | Event | Participants | Result |
|---|---|---|---|
| 09.07.10 | Deccan Herald Quiz | Abhishek Shetty-X B | Secured 5th Place |
| Pranav V C – X A | |||
| 11.07.10 | Karnataka Quiz Assn. | Pranav V.C – X A | Secured II Place |
| Abhishek Shetty –X B | |||
|
05.08.10 |
Inter School English Debate – Sri Rama Vidyalaya | Shibani A – IX B | Secured II Place |
| Minal Malli – IX A | |||
| 05.08.10 |
Inter School Competitions – Kishora Prathibhe-M.E.S. Kishora Kendra
Quiz & Painting |
Pranav V C – X A | Won I place |
| Abhishek Shetty – X B | |||
| Apoorva N – IX C | Secured III Place | ||
| 03.09.10 | Bhagavathgeetha Recitation – Vijaya Highschool, Jayanagar | Pradyumna – VIII B | Secured III Place |
| Chitkala Sharma – X A | |||
| 08.09.10 | Inter-stream sports quiz – SKCH, TSF | Abhishek Shetty – X B | Secured I Place |
| Pranav V C – X A | |||
| Vedanth – IX C | |||
| Ashwin Vashista – IX B | |||
| 05.12.10 | Science and Technology Quiz Conducted by Texas Instruments | Pranav.C – X A | III Place |
| 10.01.11 |
Inter School Fest Pratibhakaranji
Conducted by SriRaviShankar PreUniversity College |
Monoacting
Sourabh.K – VIII A |
I Place
|
|
Pick & Speak
Pranav.C – X A |
II Place | ||
|
Drawing
Akshay.J.M – IX C |
II Place | ||
| 26.02.11 | National Science Play Celebrations Inter-School Competitions ISRO – Airport Road | Pranav.C – X A | I Place |
| Abhishek.S – X A | |||
| Raviteja C.R – IX C |
Higher Primary E.C.A Report 2010-11
| Date | Event | Participants | Result |
|---|---|---|---|
| 19.07.10 | Kumarans Interschool QuizCompetition – CBSE, Mallasandra | Suhruth S Rao – VI A | Secured II place |
| Shreema Upadhyaya – VII B | |||
| Rahul Bharadwaj – VII A | |||
| Prajwal C – VII A | |||
| 13.08.10 | Vishnu Sahasranama Competition-SKCH TSF | Suhruth S Rao – VI A | Secured III place |
| Sudhanva – VI B | |||
| Santushti K – V A | |||
| Parithosh R – V B | |||
| Chinmayi S – IV B | |||
| 27.08.10 | Music Competition – Ragi Gudda Temple | Akshatha R S – VI A | Secured II place |
| Arpitha N Rao – VII A | |||
| Smrithi – IV A | |||
| 08.09.10 | Kumarans Interschool Sports Quiz – SKCH, TSF | Shreema Upadhyaya –VII B | Secured II place |
| Tanmayi – VII B | |||
| Sankarsh Krishna – VI A | |||
| Suhruth S Rao – VI A | |||
| 11.01.11 | Inter School IT Quiz Conducted at Mallasandra |
2 Teams Team 1 |
Secured III Place |
|
Archana Shetty of VI B Karuna K of VI B |
|||
| Team 2 | |||
|
Ramya Sai of VII B Thanmayi of VII B |
|||
| 19.01.11 | GAP Quest Conducted at Balbhavan | 5 Teams Participated | |
| 12.02.11 | Essay Writing competition conducted by Nickelodeon for young astronaut | 45 Students of class V, VI , VII Participated |

