Transport @ DKS
NURSERY DKS
ROUTE-N-1 2011 – 2012
| Sl No | Stop ID |
|---|---|
| 1 | Vijaya Wheel Alignment |
| Shopper’s Stop | |
| 2 | Delmia |
| 3 | Arekere Mico Layout |
| 4 | L&T South City |
| 5 | M S Ramaiah City |
| 6 | Kothanur Circle |
| 7 | H M World City |
| 8 | Soudhamini Choultry |
| 9 | Srinidhi Layout (Bhuvaneshwari Traders) |
| 10 | Surabhi Veg |
| 11 | Konankunte Cross / Gopalan Jewells |
ROUTE-N-2 2011 – 2012
| Sl No | Stop ID |
|---|---|
| 1 | J D Mara |
| 3 | Purva Heights / Mantri Elita |
| 4 | Ranka Colony |
| 5 | I I M B |
| 6 | Vijaya Enclave |
| 7 | Iyappa Temple |
| 8 | Arekere Bus Stop |
| 9 | Mantri Paradise |
| 10 | Mantri Wood Lands / Prestige Notting Hill |
| 11 | Meenakshi Temple |
| 12 | Mantri Residency/Ajmira Green Acres |
| 13 | Purva Panorama |
| 14 | Gottegere Bus Stop |
| 15 | Jamboo Savari Denne |
| 16 | Royal Country Layout (Main Road) |
| 17 | Nandi Garden |
| 18 | Anjanapura Circle & Return |
| 19 | Tamarind Tree |
| 20 | D K S School |
ROUTE-N-3 2011 – 2012
| Sl No | Stop ID |
|---|---|
| 1 | J P Nagar 6th Phase (2 A Bus Stop) / Sindhura Convention Hall |
| 2 | 15th Cross Nandini Hotel |
| 3 | Shobha Tulips |
| 4 | Brigade Elita |
| 5 | Brigade Millennium |
| 6 | Elita Promenade |
| 7 | Brigade Gardenia |
| 8 | RBI Bus Stop |
| 9 | Gaurav Nagar Bus Stop/Kottanur Circle/Harinagar |
| 10 | D K S School |
ROUTE-N - 4 2011 – 2012
| Sl No | Stop ID |
|---|---|
| 1 | Poorna Prajna Layout |
| 2 | Uttarahalli Circle |
| 3 | BIPS |
| 4 | Shanimahatma Temple / MGM Appts. |
| 5 | Agrasena Hospital |
| 6 | BKF |
| 7 | Prarthana School |
| 8 | Kumar Swamy Layout Water tank |
| 9 | UTI Bank |
| 10 | Kumaraswamy Layout Police Station |
| 11 | Kumaraswamy Layout Bus Stop |
| 12 | ISRO Canara Bank |
| 13 | Prashanthi Nagar Arch |
| 14 | B R V Public School |
| 15 | Bikasi Pura |
| 16 | D K S School |
ROUTE-N - 5 2011 – 2012
| Sl No | Stop ID |
|---|---|
| 1 | Pearl Garden |
| 2 | Vakil Garden (Club House) Shobha Sun Beem , Sobha Suncrest / Hill View |
| 3 | Vajarahalli / Suraj Ganga Apprt |
| 4 | Ragunahalli (KSIT) |
| 5 | Karishma Hills |
| 6 | Mantri Tranquil |
| 7 | Singapur Garden |
| 8 | Gokulam Complex |
| 9 | Narayan Nagar (Gublala Gate) |
ROUTE-N - 6 2011 – 2012
| Sl No | Stop ID |
|---|---|
| 1 | TSF / Yediyur Lake |
| 2 | Ashoka Piller |
| 3 | Madhavan Park |
| 4 | LIC Colony |
| 5 | Jayanagar 4th Block |
| 6 | Carmel Convent |
| 7 | Reddy Hospital |
| 8 | Ragigudda Temple |
| 9 | Sangam Circle |
| 10 | Indira Gandi Circle |
| 11 | Sarakki Market |
| 12 | HM Thambourine |
| 13 | Pizza Hut / Adarsh Nivas |
| 14 | Doddakallasandra School |
State Board 1st Std – 10th Std
2011-2012
ROUTE - ST-1
| Sl No | Stop ID |
|---|---|
| 1 | Ane Bande |
| 2 | R V Teacher’s College |
| 3 | Ashoka Pillar |
| 4 | Rama Mandira (JNR 2nd Block) |
| 5 | Madhavan Park Circle |
| 6 | Swimming Pool (JNR 3rd Block) |
| 7 | Shreyas Diagnostic |
| 8 | LIC Colony |
| 9 | Tilaknagar Police Station |
| 10 | Usha Apartment |
| 11 | Cool Joint (JNR 4th Block) |
| 12 | Coffee Day |
| 13 | Sathya Sai Travels |
| 14 | Daily Bread / I.O.B |
| 15 | Doddakallasandra School |
ROUTE - ST-02
| Sl No | Stop ID |
|---|---|
| 1 | Canara Bank (Hanumantha Nagar) |
| 2 | Syndicate Bank(Hanumanthanagar) |
| 3 | Ramakrishna Ashram |
| 4 | Sai Ranga Kalyanamantapa |
| 5 | Uma Theatre Front Gate |
| 6 | Maruthi Ply Wood (5th Main Chamarajpet) |
| 7 | Rama Mandir (5th Main Chamarajpet) |
| 8 | T R Mill |
| 9 | My Time ATM (5th Main Chamarajpet) |
| 10 | Shankar Matt |
| 11 | Gandhi Bazaar (Syndicate Bank) |
| 12 | Met Life / Krishna Café |
| 13 | Bombay House |
| 14 | Armugam Circle |
| 15 | Doddakallasandra School |
ROUTE - ST-3
| Sl No | Stop ID |
|---|---|
| 1 | Old Mini Zoo (KIMS) / Shri Hari Choultry |
| 2 | Vodafone Store |
| 3 | D G Hospital |
| 4 | Pavan Dhama (Padmanabha Nagar) |
| 5 | 15 A Bus Stop |
| 6 | B K F |
| 7 | Agrasena Hospital |
| 8 | MGM Apartment |
| 9 | Shani Mahatma Temple / Brigade Apartment |
| 10 | B I P S |
| 11 | Uttarahalli Circle |
| 12 | Poornaprajna Layout |
| 13 | Mantri Tranquil |
| 14 | Doddakallasandra School |
ROUTE - ST-4
| Sl No | Stop ID |
|---|---|
| 1 | Vijay Wheel Alignment |
| 2 | Delmia |
| 3 | Mantri Elite (Bata) |
| 4 | Purva Heights / Ranka Colony |
| 5 | I I M B |
| 6 | Iyappa Temple |
| 7 | Vijaya Enclave |
| 8 | Mantri Paradise |
| 9 | Arakere Gate |
| 10 | Arakere Mico Layout Bus Stop |
| 11 | Mantri Wood Lands |
| 12 | Hulimavu Gate |
| 13 | Meenakshi Temple |
| 14 | Mantri Residency |
| 15 | Jamboo Savari Dinne / Aishwarya Bakery |
| 16 | Nandi Garden |
| 17 | Anjanapura Circle & Return |
| 18 | Doddakallasandra School |
ROUTE - ST-05
| Sl No | Stop ID |
|---|---|
| 1 | Kaggis Bakery |
| 2 | Apex Bank / Raghavendra Block |
| 3 | Muneshwara Block |
| 4 | Avalahalli BDA Park |
| 5 | 10 Bus Stop |
| 6 | Raghavendra Mutt( Girinagar) |
| 7 | Girinagar Circle |
| 8 | Nanjundeshwara Stores |
| 9 | Doddakallasandra School |
ROUTE - ST-6
| Sl No | Stop ID |
|---|---|
| 1 | Vidya Peeta Circle |
| 2 | I T I Colony Bus Stop |
| 3 | Thyagaraja Nagar Co – Op Bank |
| 4 | Rashmi Kalyana Mantapa |
| 5 | Rama Mandira |
| 6 | Katriguppe Water Tank |
| 7 | Janatha Bazar |
| 8 | K E B (Hero Honda Show Room) |
| 9 | Katriguppe Signal |
| 10 | Kamakya |
| 11 | Bajaj Popular (Opp Corporation Bank) |
| 12 | Deve Gowda Petrol Bunk |
| 13 | Doddakallasandra School |
ROUTE - ST-7
| Sl No | Stop ID |
|---|---|
| 1 | Yediyur Lake / Bajaj Popular |
| 2 | Yediyur Maternity Hospital |
| 3 | National College |
| 4 | Dosa Place |
| 5 | Sangam Circle |
| 6 | R L Kalyanamantapa |
| 7 | Raghavendra Matt |
| 8 | R V Dental College |
| 9 | Oxford School Front Gate |
| 10 | Rajashekar Hospital / I G Circle |
| 11 | Sarakki Market |
| 12 | Pizza Hut |
| 13 | H M Tamborin |
| 14 | Hyundai Show Room |
| 15 | Doddakallasandra School |
ROUTE - ST-8
| Sl No | Stop ID |
|---|---|
| 1 | Puttenahalli Food World / Nandini Hotel |
| 2 | Shobha Tulips Front Gate |
| 3 | Brigade Millennium Front Gate |
| 4 | Brigade Gardenia Front Gate |
| 5 | R B I Bus Stop |
| 6 | Gaurav Nagar Bus Stop |
| 7 | Maruthi School |
| 8 | M S Ramiah City |
| 9 | L&T South City |
| 10 | Kothanur Dinne |
| 11 | H M World City |
| 12 | Srinidhi Layout Bhuvaneshwari Traders |
| 13 | Saudamini Chaultry |
| 14 | Doddakallasandra School |
ROUTE - ST-09
| Sl No | Stop ID |
|---|---|
| 1 | Shobha Opel |
| 2 | Canara Bank 4th T Block |
| 3 | Shanthi Upahar |
| 4 | S S M R V College |
| 5 | Carmel Convent |
| 6 | Reddy Hospital |
| 7 | Bunny Bakers |
| 8 | Ragi Gudda Arch |
| 9 | Shanthi Park / Woodies |
| 10 | Sai Darshan |
| 11 | Innisfree School |
| 12 | L I C Quarters (J P Nagar Front Gate) |
| 13 | Doddakallasandra School |
ROUTE - ST-10
| Sl No | Stop ID |
|---|---|
| 1 | Udupi Garden |
| 2 | Food days |
| 3 | 7th Main 7th Cross (B T M ) |
| 4 | B T M Water Tank |
| 5 | Shopper’s Stop |
| 6 | Corporation Bank J P Nagar 2nd Phase |
| 7 | 2A Bus Stop |
| 8 | Doddakallasandra School |
ROUTE - ST-11
| Sl No | Stop ID |
|---|---|
| 1 | 31 E Bus Stop |
| 2 | Indira Nursing Home |
| 3 | B D A Complex (BSK 2nd Stage) |
| 4 | Bata Show Room (BSK 2nd Stage) |
| 5 | Kadrenahalli Cross |
| 6 | Dayanada Sagar College Front Gate |
| 7 | Kumaraswamy Layout Water Tank |
| 8 | Kumaraswamy Layout Bus Stop |
| 9 | ISRO Layout Bus Stop |
| 10 | Bikasipura |
| 11 | Prashanthi Nagar Arch |
| 12 | B R V Public School |
| 13 | Vallabhanagar Gate |
| 14 | Doddakallasandra School |
ROUTE - ST-12
| Sl No | Stop ID |
|---|---|
| 1 | Seeta Circle |
| 2 | Panchami Chats |
| 3 | Srinivasanagara |
| 4 | Shankarnag Circle |
| 5 | Ashok Nagar Post Office |
| 6 | Katte Balaga |
| 7 | N R Colony Bus Stop |
| 8 | ING Vysya Bank |
| 9 | Garadi Appartment |
| 10 | M M Industries |
| 11 | Uma Maheshwari Temple |
| 12 | Williams College |
| 13 | Shastry Bakery |
| 14 | Pramukha Temple Medows (Monotype) |
| 15 | Doddakallasandra School |

